48V 14.4Ah, 500W Class 2 with Throttle Assist.
Step-through Frame with Fully-integrated Battery Design.
50% longer range than other similar bikes. Up to 60 miles. 
4-5 hour charge time
Powerful 500/900W Rated/Peak Motor with 65Nm Torque
21700 Tesla Grade Battery Cells, Made byLG/Samsung
Shimano 7 Speed Gear Shift System
87-degree straightback Sitting Position
Fully Integrated Design: Battery, Controller, Front & Rear Lights
Throttle On-Demand with 3-Level Pedal Assit
Highest Safety Standard. UL 2271 and UL 2849 Certified.
Fly on Wheels. Fast and Smooth.
500W high performance motor (peak 900W) and a 65Nm torque for a smooth, exciting and effortless riding experience even at 15 degrees uphill.
Have More Fun with 50% Longer Range.
Equipped with Tesla Grade 48V 15Ahremovable battery certified by LG/Samsung, features a 50% longer range compared to similar bikes in the market. Up to 60 miles on a single charge.
| DRIVETRAIN | ||
| Chainrings | 42T | |
| Crankset | Aluminum alloy forged crankarms, 170mm | 6.69`` | |
| Cassette | 7-speed, 14-28T | |
| Chain | KMC-Z7, 3/32 | |
| Rear Derailleur | Shimano-RDTY300, 7-speed | |
| Shift Lever | Shimano-SLTZ50, 7-speed, thumb shifter | |
| WHEEL | ||
| Rims | double-wall aluminum alloy, 36H | |
| Rear Tire | 26``x 2.5``, puncture-resistant liner | |
| Front Tire | 26`` x 2.5``, puncture-resistant liner | |
| Inner Tubes | A/V, 33mm | |
| FRAMESET | |||
| Fork | Spring fork, 65 mm travel with lockout and preload adjustment | ||
| Frame | 6061 aluminum alloy, low-entry frame, fully integrated & lockable down tube battery, internal cable routing, fender/rack mounts | ||
| ILLUMINATIONS | |||
| Headlight | 12V DC standard head light | ||
| Tailight | 6V DC standard rear light, integrated with rear fender | ||
| WEIGHTS & LOADS | ||
| Bike Weights | 29kg | 64lbs | |
| Battery Weights | 5kg | 11lbs | |
| Front Rack Load Capacity | 15kg | 33lbs | |
| Rear Rack Load Capacity | 25kg | 55lbs | |
| Max. Bike Load | 200kg | 440lbs | |
| COCKPIT | ||
| Handlebars | alloy, 38-degree back sweep, xxmm rise, 680mm width, 31.8mm | |
| Grips | durable ergonomic grips | |
| Stem | customized, aluminum alloy, 10-degree rise, 31.8mm clamp | |
| Saddle | Urban comfort ergonomic seat with lifting handle, 200mm wide. with 2 degree of freedom customized adjustable setting | |
| Seat Post | aluminum alloy, 350mm length, 30.4mm | |
| SUPPORTS | ||
| Fenders (Front/Rear) | Full coverage, 70mm width | 2.75`` | |
| Pedals | 110.6mm x 104mm | 4.35`` x 4.09``, with reflectors | |
| Bell | Simple bell | |
| Rear Rack | Included, max. load: 25kg | 55lbs | |
| Kickstand | Heavy-duty aluminum with wide plastic foot | |
| ELECTRONICS | ||
| Wiring Harness | IPX6 | |
| Battery | 48V, 692Wh | |
| Cell | 21700, LG/Samsung certified, Tesla-grade (Auto-grade) | |
| Charger | 48V, 3.0A, UL certified, operates on 100V-240V AC | |
| Motor | 48V, 500w, max. torque 65N.m, rear hub | |
| Display | 3.5``, backlit LCD display, speedometer, trip odometer, pedal assist level, and more | |
| SPEED & RANGE | |
| Pedal Assist Range | 60miles | 
| Throttle Range | 45miles | 
 
         
      




